SIPRI Yearbook 2012 – World's top 15 military spenders
The world's top 5 military spenders in 2012.
Figures sourced from the SIPRI Yearbook 2012.
Rank Country Spending ($ Bn.)[3] % of GDP World share (%) Spending ($ Bn. PPP)[3]
— World total 1,738 2.5 100 1562.3
1 United States 711.0 4.7 41 711
2 China 143.0 2.0 8.2 228
3 Russia 71.9 3.9 4.1 93.7
4 United Kingdom 62.7 2.6 3.6 57.5
5 France 62.5 2.3 3.6 50.1
6 Japan 59.3 1.0 3.4 44.7
7 India 48.9 2.6 2.8 117
8 Saudi Arabia 48.5 8.7 2.8 58.8
9 Germany 46.7 1.3 2.7 40.4
10 Brazil 35.4 1.5 2.0 33.8
http://en.wikipedia.org/wiki/Lis ... litary_expenditures
[
本帖最後由 phantomDx 於 5-3-2013 18:43 編輯 ]